Unit CW616 10 × 20
Bids
$1,380 | Bidder № 1867 | 2024-10-01 12:09:15 |
$1,380 | Bidder № 1867 | 2024-10-01 12:09:14 |
$1,370 | Bidder № 1410 | 2024-10-01 12:06:26 |
$1,360 | Bidder № 1867 | 2024-10-01 12:02:15 |
$1,350 | Bidder № 2039 | 2024-10-01 12:02:06 |
$1,340 | Bidder № 1867 | 2024-10-01 12:01:28 |
$1,340 | Bidder № 1867 | 2024-10-01 12:01:28 |
$1,330 | Bidder № 1867 | 2024-10-01 12:01:08 |
$1,320 | Bidder № 2039 | 2024-10-01 12:00:46 |
$1,310 | Bidder № 1867 | 2024-10-01 12:00:34 |
$1,300 | Bidder № 2039 | 2024-10-01 12:00:04 |
$1,290 | Bidder № 1867 | 2024-10-01 11:59:51 |
$1,280 | Bidder № 2039 | 2024-10-01 11:59:32 |
$1,270 | Bidder № 1867 | 2024-10-01 11:59:24 |
$1,270 | Bidder № 1867 | 2024-10-01 11:59:23 |
$1,260 | Bidder № 2039 | 2024-10-01 11:59:07 |
$1,250 | Bidder № 1867 | 2024-10-01 11:58:56 |
$1,240 | Bidder № 2039 | 2024-10-01 11:58:26 |
$1,220 | Bidder № 1867 | 2024-10-01 11:58:07 |
$1,220 | Bidder № 1867 | 2024-10-01 11:58:06 |
$1,210 | Bidder № 2039 | 2024-10-01 11:57:54 |
$1,200 | Bidder № 1410 | 2024-10-01 11:57:42 |
$1,170 | Bidder № 2039 | 2024-10-01 11:57:09 |
$1,160 | Bidder № 1867 | 2024-10-01 11:56:58 |
$1,160 | Bidder № 1867 | 2024-10-01 11:56:58 |
$1,150 | Bidder № 2039 | 2024-10-01 11:56:45 |
$1,150 | Bidder № 1410 | 2024-10-01 11:56:44 |
$1,130 | Bidder № 1867 | 2024-10-01 11:56:31 |
$1,130 | Bidder № 1867 | 2024-10-01 11:56:31 |
$1,120 | Bidder № 2039 | 2024-10-01 11:56:17 |
$1,110 | Bidder № 1867 | 2024-10-01 11:56:05 |
$1,100 | Bidder № 2039 | 2024-10-01 11:55:47 |
$1,060 | Bidder № 1867 | 2024-10-01 11:55:20 |
$1,050 | Bidder № 2039 | 2024-10-01 11:53:53 |
$1,010 | Bidder № 1867 | 2024-10-01 11:50:40 |
$1,000 | Bidder № 2039 | 2024-10-01 11:47:47 |
$910 | Bidder № 1867 | 2024-10-01 11:47:26 |
$900 | Bidder № 2039 | 2024-10-01 11:46:43 |
$830 | Bidder № 1867 | 2024-10-01 11:46:37 |
$820 | Bidder № 2039 | 2024-10-01 11:46:21 |
$810 | Bidder № 1867 | 2024-10-01 11:11:30 |
$800 | Bidder № 2039 | 2024-10-01 10:08:15 |
$780 | Bidder № 1410 | 2024-10-01 10:01:01 |
$760 | Bidder № 1867 | 2024-10-01 08:40:21 |
$750 | Bidder № 1410 | 2024-09-30 17:31:12 |
$720 | Bidder № 1867 | 2024-09-30 16:30:06 |
$710 | Bidder № 1410 | 2024-09-30 12:32:31 |
$680 | Bidder № 1867 | 2024-09-29 13:23:28 |
$660 | Bidder № 1410 | 2024-09-29 08:47:30 |
$650 | Bidder № 1867 | 2024-09-27 06:41:24 |
$610 | Bidder № 1410 | 2024-09-25 08:06:48 |
$600 | Bidder № 1896 | 2024-09-22 13:05:49 |
$510 | Bidder № 940 | 2024-09-20 17:56:57 |
$500 | Bidder № 1471 | 2024-09-19 11:12:54 |
$340 | Bidder № 940 | 2024-09-18 02:54:24 |
$330 | Bidder № 1410 | 2024-09-16 21:37:23 |
$320 | Bidder № 940 | 2024-09-14 21:36:42 |
$310 | Bidder № 1880 | 2024-09-12 12:37:58 |
$300 | Bidder № 940 | 2024-09-11 22:55:31 |
$270 | Bidder № 1482 | 2024-09-11 18:24:52 |
$260 | Bidder № 197 | 2024-09-11 08:12:58 |
$250 | Bidder № 940 | 2024-09-10 23:23:23 |
$120 | Bidder № 197 | 2024-09-10 23:19:58 |
$110 | Bidder № 1234 | 2024-09-10 21:50:55 |
$100 | Bidder № 1748 | 2024-09-10 12:33:35 |
Unit Description
Newfoundland - Commonwealth Avenue
Lawn Mower, Tires, Bins, Decor, Tools, Gun Cabinet,
Auction ends in
Newfoundland - Commonwealth Avenue
Address
203 Commonwealth AvenueMount Pearl, NL A1N 4L3
- No hours reported.